EVENT>All Star Open Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 1, 2008 |CLUB NO.>243493 | 05/01/2008 21:08
---------------------,-- ------------------- -------------,---------------------
DIR> Wheaatley |RATING>Charity Club Championship (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/500/200 |CLUB>ALL STARS BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P968388 Jean Moxley 9513906 George Jones A 5 . . | 3 . . 92.50 55.06 0.95(OA)
2 2750376 Miriam McCauley 5670055 Anne Ratledge C . . . | . . . 82.00 48.81
3 9054189 Bitsy Klein 2943433 Sharon Dominic C . . 3 | . . 2 85.00 50.60 0.92(OC)
4 9485279 Pat Preziosi 2943492 Margo DePuy C . 3/4 1/2 | . 2 1 91.50 54.46 1.43(OC)
5 2915235 Jerry Moxley K783495 Nancy Jose A 1 . . | 1 . . 108.00 64.29 3.00(OA)
6 2742888 Joan Jennings 4291379 Carol Kiefer B . . . | . . . 75.50 44.94
7 8625549 Joanne Inglisa NA Ed Strickler B 3 1 . | 2 1 . 98.00 58.33 2.13(OB)
8 3489957 Dottie Ireton 4937740 Marian Middendorf C . . . | . . . 39.50 23.51
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3- 7 3- 1 3- 6 3- 0
90 150 90 PASS 90 120 90 -50
2> 3 5 7 1- 5 5 0 1-
110 120 150 -100 120 120 -200 -100
3> 5 1- 7 5 5 3 1- 0
-110 -600 100 -110 -110 -180 -600 -630
4> 3- 3- 0 1- 6 1- 6 6
-100 -100 -1100 -110 100 -110 100 100
5> 3- 3- 3- - 3- 6- 6- -
600 600 600 -200 600 630 630 -200
6> 5 5 2- 5 7 - 2- -
110 110 100 110 130 -100 100 -100
7> 1 3- 6- 6- 3- 3- 3- 0
-200 -130 -110 -110 -130 -130 -130 -630
8> 5 2 5 7 5 0 2 2
170 140 170 590 170 -50 140 140
9> 7 - - 2 6 4- 4- 3
490 130 130 180 460 430 430 400
10> 4- 1 1 4- 7 4- 4- 1
-100 -200 -200 -100 620 -100 -100 -200
11> 0 2 4- 2 6- 2 4- 6-
-480 -420 -170 -420 50 -420 -170 50
12> 2- 2- 0 6 5 7 4 1
-130 -130 -200 50 -90 100 -100 -150
13> - 2- 5 5 2- 5 7 -
-620 -170 -140 -140 -170 -140 -100 -620
14> 4- 2- 7 1 4- 2- 6 0
100 50 800 -50 100 50 400 -120
15> 2 3 0 5- 5- 5- 5- 1
100 180 -200 620 620 620 620 -100
16> - 5 3- 3- 7 - 6 2
-100 400 110 110 490 -100 430 -50
17> 2 6 4- 7 4- 2 0 2
-100 50 -50 170 -50 -100 -150 -100
18> 7 3- 1 6 0 3- 3- 3-
1100 140 100 150 50 140 140 140
19> 6 3 7 2 4- 0 1 4-
100 -100 200 -140 -50 -170 -150 -50
20> 4 4 4 7 4 0 4 1
-650 -650 -650 -620 -650 -1430 -650 -680
21> 6- 4 5 2- - 2- 6- -
50 -150 -110 -400 -460 -400 50 -460
22> 4- 4- 4- 1 4- 1 7 1
-650 -650 -650 -680 -650 -680 -170 -680
23> 7 5 2- 2- - 6 4 -
110 -90 -110 -110 -140 100 -100 -140
24> 4- 2 0 6 7 3 4- 1
50 -420 -1320 100 420 -170 50 -450
EVENT>All Star Open Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 1, 2008 |CLUB NO.>243493 | 05/01/2008 21:08
---------------------,-- ------------------- -------------,---------------------
DIR> Wheaatley |RATING>Charity Club Championship (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/500/200 |CLUB>ALL STARS BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3835669 Liz Ashley 4637569 Jeannette Marderwald A . . . | . . . 85.00 50.60
2 9054022 Irmgard Brill 6817807 Anissa Brandt C . . . | . . . 72.00 42.86
3 3056295 Perry Drevo 8806276 Gail Petren B . . . | . . . 73.50 43.75
4 5456150 Virginia Boucher 9458298 Lynne Cardwell B 4 2 . | 2 1 . 94.00 55.95 1.60(OB)
5 N186714 Mary T. Gaffney Roy Tiebery A . . . | . . . 72.00 42.86
6 L324117 Bob Keeney Q282552 Chuck Regnier A 2 . . | 1 . . 107.50 63.99 2.25(OA)
7 8911304 Barbara Cleary 8503664 Jeryl Sheehy C . . . | . . . 76.50 45.54
8 NM Mardee Corbett Mary Mezzer C . 3/4 1/2 | 3 2 1 91.50 54.46 1.43(OC)
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3- 3- 0 1 3- 3- 6 7
-90 -90 -150 -120 -90 -90 PASS 50
2> 4 2 2 2 0 7 5- 5-
-110 -120 -120 -120 -150 200 100 100
3> 2 2 5- 4 0 5- 2 7
110 110 600 180 -100 600 110 630
4> 1 3- 5- 7 1 5- 1 3-
-100 100 110 1100 -100 110 -100 100
5> 3- 3- - 3- - 6- 6- 3-
-600 -600 -630 -600 -630 200 200 -600
6> 0 2 6- 4- 4- 2 6- 2
-130 -110 100 -100 -100 -110 100 -110
7> 3- 3- - 3- - 7 6 3-
130 130 110 130 110 630 200 130
8> 5 7 2 5 0 5 2 2
-140 50 -170 -140 -590 -140 -170 -170
9> 6- 2- 6- 2- 5 4 0 1
-130 -430 -130 -430 -180 -400 -490 -460
10> 2- 6 2- 2- 6 2- 0 6
100 200 100 100 200 100 -620 200
11> 5 2- 2- 5 - 7 - 5
420 170 170 420 -50 480 -50 420
12> 0 7 3 1 6 4- 2 4-
-100 200 100 -50 150 130 90 130
13> 2 0 2 6- 6- 4- 4- 2
140 100 140 620 620 170 170 140
14> 0 1 6 7 2- 2- 4- 4-
-800 -400 50 120 -100 -100 -50 -50
15> 7 1- 1- 6 5 1- 4 1-
200 -620 -620 100 -100 -620 -180 -620
16> 1 3- 5 6- 0 2 6- 3-
-430 -110 50 100 -490 -400 100 -110
17> 7 0 5 5 2- 1 5 2-
150 -170 100 100 50 -50 100 50
18> 3- 1 3- 0 7 3- 3- 6
-140 -150 -140 -1100 -50 -140 -140 -100
19> 5 2- 1 2- 4 7 0 6
140 50 -100 50 100 170 -200 150
20> 0 6 3 3 3 7 3 3
620 680 650 650 650 1430 650 650
21> 4- 6- - 6- 3 4- 2 -
400 460 -50 460 150 400 110 -50
22> 6 2- 2- 2- 6 2- 0 6
680 650 650 650 680 650 170 680
23> 6- 0 6- 2 1 4- 3 4-
140 -110 140 90 -100 110 100 110
24> 6 2- 0 5 4 7 2- 1
450 -50 -420 420 170 1320 -50 -100